| ID | Reel Salt/Fresh | Lb/Yds | Grams Wght | Ball |
Aust
$ Duty Free |
Aust $ Retail inc GST | US$ Duty Free |
| TIAGRA | NB. NEW LISTING | ||||||
| 2 | 50w(game) | 50lb/950yds | 2410 | 4b | $880.00 | $968.00 | $501.60 |
| 3 | Tiagra 50 | 33lb/950yds | 2270 | 4b | $814.00 | $895.40 | $463.98 |
| 4 | Tiagra 50 WLRS | 80lbs/650yds | 2410 | 4b | $880.00 | $968.00 | $501.60 |
| 5 | Tiagra 80w | 80lbs/950yds | 3230 | 4b | $1,166.00 | $1,282.60 | $664.62 |
| 6 | Tiagra 130 [ view] | 130lbs/1000 | 4b | $1,595.00 | $1,754.50 | $909.15 | |
| TLD | |||||||
| 7 | TLD 2SPEED 20 | 20/700,40/330 | 978 | 4b | $477.25 | $524.98 | $272.03 |
| 8 | TLD 2Speed 30 | 30/600,50/350 | 1023 | 4b | $494.50 | $543.95 | $281.87 |
| 9 | TLD 2Speed 50 | 50/700 | 1590 | 4b | $632.50 | $695.75 | $360.53 |
| 10 | TLD2Speed50LRS | 50/700 | 1590 | 4b | $661.25 | $727.38 | $376.91 |
| 11 | TLD 15 o/head [ view] | 20/450,30/300 | 527 | 4b | $247.25 | $271.98 | $140.93 |
| 12 | TLD20 | 20/700,40/330 | 669 | 4b | $304.75 | $335.23 | $173.71 |
| 13 | TLD25 | 30/600,50/350 | 669 | 4b | $331.20 | $364.32 | $188.78 |
| 14 | TR2000LD [ view] | 14/400,20/300 | 485 | 3b | $247.25 | $271.98 | $140.93 |
| 15 | TR200g | 14/480,20/300 | 374 | 1b | $138.00 | $151.80 | $78.66 |
| 16 | TSM4 | 20/480,30/330 | 499 | 1b | $195.50 | $215.05 | $111.44 |
| 17 | TLD20/40s | 20/480,30/330 | 374 | 2b | $174.80 | $192.28 | $99.64 |
| TRINIDAD | |||||||
| 18 | TRINIDAD 16 [ view] | 16/450 | 565 | 7b | $437.00 | $480.70 | $249.09 |
| 19 | Trinidad 20 | 20/420 | 575 | 7b | $448.50 | $493.35 | $255.65 |
| 20 | Trindad 30 | 30/350 | 590 | 7b | $598.00 | $657.80 | $340.86 |
| CALCUTTA | |||||||
| 21 | CALCUTTA 50 | 5/260,8/130 | 210 | 4b | $287.50 | $316.25 | $163.88 |
| Cacutta 150,151 | $287.50 | $316.25 | $163.88 | ||||
| 22 | Calcutta250 | 8/230,14/120 | 283 | 3b | $299.00 | $328.90 | $170.43 |
| 23 | Calcutta251 | 8/230,14/120 | 383 | 3b | $299.00 | $328.90 | $170.43 |
| 24 | Calcutta400 | 12/280,17/210 | 320 | 3b | $333.50 | $366.85 | $190.10 |
| 25 | Calcutta700 | 17/420,25/240 | 538 | 3b | $431.25 | $474.38 | $245.81 |
| 26 | Calcutta700s | 17/420,25/240 | 518 | 3b | $431.25 | $474.38 | $245.81 |
| 27 | Calcutta50xt [ view] | 6/100 | 185 | 4b | |||
| 28 | Calcutta 200xt | 8/230,14/120 | 260 | 4b | |||
| 29 | Calcutta 100 (silver) [view] | 8/165,12/120 | 250 | 3b | $264.50 | $290.95 | $150.77 |
| 30 | Calcutta 200A | 8/230,14/120 | 275 | 3b | $264.50 | $290.95 | $150.77 |
| 31 | Calais(smooth.b'cast) [view] | 14/120 | 258 | 11 b | $494.50 | $543.95 | $281.87 |
| BANTAM CHRONARCH | |||||||
| 32 | Bantam Chronarch100 [view] | 8/175,14/110 | 240 | 6b | $356.50 | $392.15 | $203.21 |
| 33 | Bant. Chron.101(left) | 8/175,14/110 | 240 | 6b | $356.50 | $392.15 | $203.21 |
| Bant. Chron.100SF | 6b | $391.00 | $430.10 | $222.87 | |||
| 34 | Bantam Curado200b | 8/200,14/125 | 240 | 5b | $218.50 | $240.35 | $124.55 |
| 35 | Bant.Curado201b(left) | 8/200,14/125 | 240 | 5b | $218.50 | $240.35 | $124.55 |
| 36 | Calyx(gold/silver) [view] | 10/140,10/210 | 295 | 4b | |||
| 37 | Cruzar (Silver) | 10/140,10/210 | 295 | 3b | |||
| 38 | Coriolis 200 | (if available) | $138.00 | $151.80 | $78.66 | ||
| 39 | Bass Rise | 12/120 | 198 | 1b | $66.70 | $73.37 | $38.02 |
| 40 | Bantam Cestfire [view] | 8/130,12/95 | 215 | 2b | $57.50 | $63.25 | $32.78 |
| 41 | Chromica 200 | ( New ) | $115.00 | $126.50 | $65.55 | ||
| CORSAIR | |||||||
| 42 | CORSAIR200(o/h bait) [view] | 8/230 | 286 | 3b | $115.00 | $126.50 | $65.55 |
| 43 | Corsair300 | 12/240 | 295 | 3b | $120.75 | $132.83 | $68.83 |
| 44 | Corsair301 | 12/240 | 295 | 3b | $120.75 | $132.83 | $68.83 |
| 45 | Corsair400 | 14/250 | 310 | 3b | $126.50 | $139.15 | $72.11 |
| 46 | Corsair401 | 14/250 | 310 | 3b | $126.50 | $139.15 | $72.11 |
| ULTEGRA | |||||||
| 47 | ULTEGRA FLY 3-4 [view] | 3-4weight | $109.25 | $120.18 | $62.27 | ||
| 48 | Ultegra FLY 5-6 | 5-6weight | $115.00 | $126.50 | $65.55 | ||
| 49 | Ultegra Fly 7-8 | 7-8weight | $120.75 | $132.83 | $68.83 | ||
| b- | Shimano Spinning R. | ||||||
| 54 | STELLA1000F [view] | 13b | $667.00 | $733.70 | $380.19 | ||
| 55 | Stella 2500 (spin) | 8/140 | 250 | 13b | $747.50 | $822.25 | $426.08 |
| 56 | Stella 4000 | 10/200 | 326 | 14b | $805.00 | $885.50 | $458.85 |
| 57 | Stella 6000 | 16/170 | 575 | 14b | $862.50 | $948.75 | $491.63 |
| 58 | Stella10,000 | 20/220 | 771 | 14b | $920.00 | $1,012.00 | $524.40 |
| STRADIC | |||||||
| 59 | STRADIC 1000fg [view] | 6/140 | 272 | 5b | $181.70 | $199.87 | $103.57 |
| 60 | Stradic 2000fg | 8/120 | 272 | 5b | $181.70 | $199.87 | $103.57 |
| 61 | Stradic 4000fg | 10/200 | 349 | 5b | $181.70 | $199.87 | $103.57 |
| 62 | Stradic 6000fg | 17/170 | 5b | $247.25 | $271.98 | $140.93 | |
| BAITRUNNER | |||||||
| 63 | BAITRUNNER3500 [view] | 8/305,14/185 | 428 | 3b | $178.25 | $196.08 | $101.60 |
| 64 | Baitrunner 4500 | 14/295,20/195 | 598 | 3b | $201.25 | $221.38 | $114.71 |
| 65 | Baitrunner 6500 | 20/270,30/185 | 743 | 3b | $224.25 | $246.68 | $127.82 |
| 66 | Big baitrunner L/cast [view] | 30/220 | 6b | $304.75 | $335.23 | $173.71 | |
| 67 | ABTR 8010 GT | 20/220 | $138.00 | $151.80 | $78.66 | ||
| THUNNUS | |||||||
| 68 | Thunnus 6000f [view] | 12/265 | 340 | 6b | $270.25 | $297.28 | $154.04 |
| 69 | Thunnus 12000f | 20/265 | 879 | 6b | $287.50 | $316.25 | $163.88 |
| 70 | Thunnus 16000f | 30/220 | 879 | 6b | $304.75 | $335.23 | $173.71 |
| NAVI | |||||||
| 71 | NAVI 2000 [view] | 6/125 | 285 | 4b | $143.75 | $158.13 | $81.94 |
| 72 | Navi 3000 | 9/150 | 340 | 4b | $149.50 | $164.45 | $85.22 |
| 73 | Navi 4000 | 9/200 | 350 | 4b | $161.00 | $177.10 | $91.77 |
| 74 | Navi 6000 | 15/250 | 590 | 4b | $195.50 | $215.05 | $111.44 |
| SAHARA Series | |||||||
| 75 | Sahara 2000 | 8/120 | 266 | 4b | $105.84 | $116.42 | $60.33 |
| 76 | Sahara 4000 | 10/200 | 340 | 4b | $112.14 | $123.35 | $63.92 |
| 77 | Sahara 6000 | 15/250 | 4b | $163.80 | $180.18 | $93.37 | |
| 78 | Speedmaster TSS4 | 20/270,30/185 | 580 | 3b | $182.70 | $200.97 | $104.14 |
| APERTO | |||||||
| 79 | APERTO 2000xt [view] | 6/150 | 280 | 2b | $64.40 | $70.84 | $36.71 |
| 80 | Aperto 4000xt | 9/200 | 370 | 2b | $71.30 | $78.43 | $40.64 |
| 81 | Aperto 6000xt | 15/250 | 590 | 2b | $75.90 | $83.49 | $43.26 |
| SLADE | |||||||
| 82 | SLADE 2000 | 8/120 | 244 | 2b | $54.05 | $59.46 | $30.81 |
| 83 | Slade 4000 | 12/160 | 329 | 2b | $54.05 | $59.46 | $30.81 |
| 84 | Slade 6000 | 15/250 | 2b | $90.85 | $99.94 | $51.78 | |
| SEDONA | |||||||
| 85 | Sedona 2000FA | 4/140 | 280 | 3b | $80.50 | $88.55 | $45.89 |
| 86 | Sedona 4000FA | 8/120 | 285 | 3b | $85.10 | $93.61 | $48.51 |
| 87 | Sedona 6000FA | 10/200 | 365 | 3b | $115.00 | $126.50 | $65.55 |
| 88 | Sedona 2000RA | 4/140 | 3b | $85.10 | $93.61 | $48.51 | |
| 89 | Sedona 4000RA | 8/120 | 3b | $89.70 | $98.67 | $51.13 |
| FX and JHX SERIES | SPECIALS | SPECIALS | SPECIALS |
| COMBINATION PACKAGES | |||
| Beach Fish Combo For Trevally, tailor, cod , flathead |
Rod, Reel & Line | Normally $240 & $310 | Now $160 or $250 |
| Baitcast Combo Bass , Bream |
Cruzar & Rod & 10lb Line | Normally $240 | Now $189 |
| Travellers telesc / Combo | Fibreg? Graph? | Normally $91 or $180 | Now $72 or $140 |
| Delux Spin Combo Trout / Whiting |
Normally $94 or $120 | Now $79 or $92 | |
| Family Spin Rex Hunt |
4 rods & reels 2 Snr / 2 Jnr, Tackle Box filled 4 Caps, Sticker, mag, Tide chart |
Normally $350 | Now $250 |
| Boat Rig O/H Combo for Sch Tuna, Dolphin fish, Kingfish, Mack. |
Normally $490 & $521 | Now $354/10kg & $437/15 kg | |
| Travel / Fly | Rod / Reel and case,
Mag 5/6 weight |
Normally $410 | Now $330 |
| NB: Extend pack for a present and ask for full tackle box. | |||