| GL2 FLY RODS |
Aust
$
D/Free |
AustRetail
(gst) |
US$
D/Free |
|||
| F1084 | 4wght - 9ft | 3.25ozs rod | 2 piece | $345.60 | $342.00 | $196.99 |
| F1085 | 5 wght - 9ft | 3.30ozs | 2 piece | $352.00 | $349.00 | $200.64 |
| F 1086 | 6wght - 9ft | 3.55 ozs | 2 piece | $358.40 | $357.24 | $204.29 |
| F1087 | 7wght - 9ft | 3.75 ozs | 2 piece | $364.80 | $363.28 | $207.94 |
| F1088 | 8wght - 9ft | 3.95 ozs | 2 piece | $368.00 | $365.80 | $209.76 |
| F1089 | 9wght - 9ft | 4.60 ozs | 2 piece | $377.60 | $375.36 | $215.23 |
| F10810 | 10wght - 9ft | 4.75 ozs | 2 piece | $380.80 | $378.88 | $217.06 |
| GL2 Baitcasting | ||||||
| SB6400 GL2 | 1-3kg | 5ft 4ins | 1 piece | $230.00 | $253.00 | $131.00 |
| SB700 | 2-3kg | 5ft 10ins | 1 piece | $245.00 | $270.00 | $139.00 |
| C641 | 2-3kg | 5ft 4ins | 1 piece | $232.00 | $256.00 | $132.00 |
| C642 | 3-4kg | 5ft 4ins | 1 piece | $233.00 | $258.00 | $132.00 |
| C643 | 4-5kg | 5ft 4ins | 1 piece | $252.00 | $278.00 | $143.00 |
| C644 | 5-6kg | 5ft 4ins | 1 piece | $255.00 | $281.00 | $145.00 |
| C665 | 6-8kg | 5ft 6ins | 1 piece | $261.00 | $288.00 | $148.70 |
| MUC786 | 8-10kg | 6ft 6ins | 1 piece | $311.80 | $343.00 | $177.70 |
| MB783 | 4-5kg | 6ft 6ins | 1 piece | $264.00 | $291.00 | $150.00 |
| MB784 | 5-8kg | 6ft 6ins | 1 piece | $271.00 | $299.00 | $154.00 |
| MB844 | 5-8kg | 7 foot | 1 piece | $290.00 | $319.00 | $165.30 |
| GL2 Spinning Rods |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
|||
| S722-2 GL2 | 1-2kg | 6 foot rod | 2 piece | $262.75 | $289.00 | $149.80 |
| S723-2 | 2-3kg | 6 foot | 2 piece | $273.50 | $300.80 | $155.90 |
| S842-2 | 1-3kg | 7 foot | 2piece | $283.30 | $311.60 | $161.50 |
| SJ6400 | 1-3kg | 5ft 4ins | 1 piece | $230.95 | $254.00 | $131.65 |
| SJ700 | 2-3kg | 5ft 10ins | 1 piece | $244.95 | $269.40 | $139.60 |
| SB721 | 2-4kg | 6 foot | 1 piece | $249.85 | $274.80 | $142.45 |
| SB723 | 4-6kg | 6 foot | 1 piece | $254.20 | $279.60 | $144.90 |
| MUS786 | 8-10kg | 6ft 6ins | 1 piece | $311.85 | $343.00 | $177.75 |
| L844 | 4-6kg | 7 foot | 1 piece | $272.00 | $299.20 | $155.05 |
| L904 | 4-6kg | 7ft 6ins | 1 piece | $295.50 | $325.00 | $168.45 |
| L905 | 6-8kg | 7ft 6ins | 1 piece | $325.30 | $357.80 | $185.45 |
| L842-2 | 3-4kg | 7 foot | 2 piece | $326.95 | $359.60 | $187.00 |
| MB783 | 3-4kg | 6ft 6ins | 1 piece | $264.40 | $290.80 | $150.70 |
| MB784 | 5-8kg | 6 ft 6ins | ! Piece | $273.15 | $300.40 | $155.70 |
| LOOMIS SURF RODS | lure wght |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
||
| SI1448-2 o/head | 25-40lb line wght | 12 foot | 165-390grms | $658.70 | $724.50 | $375.45 |
| SU1448-2 Spin | 25-40lb line wght | 12 foot | 165-390grms | $675.45 | $742.90 | $385.00 |
| SU1448 Alvey | 25-40lb line wght | 12 foot | 165-390grms | $675.45 | $742.90 | $385.00 |
| SU1267-2 o/head | 20-40lb line wght | 10ft 6ins | 55-225grms | $606.45 | $667.00 | $345.65 |
| SU1267-2 Spin | 20-40 lb line wght | 10ft 6ins | 55-225grms | $629.40 | $692.30 | $358.75 |
| SU1267-2 Alvey | 20-40 lb line wght | 10ft 6ins | 55-225grms | $629.40 | $692.30 | $358.75 |
| SUI266-2 o/head | 15-40lb line wght | 10ft 6ins | 25-100grms | $590.70 | $649.75 | $336.70 |
| SU1266-2 Spin | 15-40lb line wght | 10ft 6ins | 25-100grms | $603.30 | $663.55 | $343.90 |
| SU1266-2 Alvey | 15-40lb line wght | 10ft 6ins | 25-100grms | $603.30 | $663.55 | $343.90 |
| SU1324-2 o/head | 12-30lb line wght | 11 foot | 15-85grms | $567.70 | $624.45 | $323.60 |
| SU1324-2Spin | 12-30lb line wght | 11 foot | 15-85grms | $584.50 | $642.85 | $333.15 |
| SU1324-2 Alvey | 12-30lb line wght | 11 foot | 15-85grms | $584.50 | $642.85 | $333.15 |
| SU1264-2 o/head | 12-30lb line wght | 10ft 6ins | 15-85grms | $525.95 | $578.45 | $300.00 |
| SU1324-2 Spin | 12-30lb line wght | 10ft 6ins | 15-85grms | $542.65 | $596.85 | $309.30 |
| SA1363-2o/head | 10-20lb line wght | 11 foot | 10-55grms | $473.65 | $520.95 | $270.00 |
| SA1363-2 Spin | 10-20lb line wght | 11 foot | 10-55grms | $489.00 | $537.05 | $278.40 |
| SU1023-2 Spin | 10-20lb line wght | 8ft 6ins | 10-40grms | $474.70 | $522.10 | $270.60 |
| Loomis Saltwater Series |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
|||
| Bay Series SW786 | 8-15kg - Jig troll | 6ft 6ins | 1 piece | $294.00 | $323.40 | $167.58 |
| SW843 | 5-10kg -Threadline | 7 foot | 1 piece | $296.90 | $326.60 | $169.23 |
| SW844 | 5-15kg - Threadline | 7 foot | 1 piece | $303.21 | $333.50 | $172.83 |
| Salt/W SW84-16 | 6-8kg - threadline | 7 foot | 1 piece | $399.45 | $439.35 | $227.70 |
| SW 84-20 | 7-10kg - Threadline | 7 foot | 1 piece | $410.90 | $451.95 | $235.00 |
| SW78-30 | 10-20kg Jig Troll | 6ft 6ins | 1 piece | $459.00 | $504.85 | $263.00 |
| SW78-30 Chr/gds | 10-20kg -Jig Stick | 6ft 6ins | 1 piece | $495.60 | $545.10 | $283.00 |
| SW78-50 | 20-30kg - Jig Troll | 6ft 3ins | 1 piece | $459.00 | $504.85 | $262.00 |
| SW84-30 | 12-20kg - Jig Troll | 7 foot | 1 piece | $399.40 | $439.30 | $227.65 |
| SW84-50 | 20-30kg - Jig Troll | 7 foot | 1 piece | $496.65 | $546.25 | $283.00 |
| SW84-50 Thread/l | 20-30kg - T/line | 7 foot | 1 piece | $496.65 | $546.25 | $283.00 |
| SW84-30LBG | 15kgL /BaseGame | 7 foot | 1 piece | $637.17 | $700.81 | $363.15 |
| SW84-50 LBG | 24kg L/Basegame | 7 foot | 1 piece | $694.60 | $764.06 | $395.92 |
| Loomis HYBRID | Saltwater |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
||
| 15kgHyb Aftco(gdsbl/g | 15kg Stroker | 5ft 6ins | I piece | $894.70 | $984.17 | $509.98 |
| 24kg Hyb. Black/gold | 24kg Stroker | 5ft 6ins | I piece | $921.30 | $1,013.43 | $525.14 |
| 37kg Hyb..Black/Gold | 37kg Stroker | 5ft 6ins | I piece | $939.70 | $1,033.67 | $535.63 |
| BLRLG Gds24kg Hy. | 24kg Stroker | 5ft 6ins | I piece | $683.10 | $751.41 | $389.37 |
| 15kg Hybrid | 15kg Stroker | 5ft 6ins | I piece | $671.60 | $738.76 | $382.81 |
| 10kg Hybrid | 10kg Stroker | 5ft 6ins | I piece | $669.30 | $736.23 | $381.50 |
| Black Bass | Black bass | 5ft 6ins | 1 piece | $687.70 | $756.47 | $391.99 |
| Loomis CHAIR | RODS | AustD/Free | AustRetail(gst) | US$D/Free | ||
| 37kg Chair Rod | 37kg-Chair | $1,299.50 | $1,429.45 | $740.71 | ||
| 24kg Chair Rod | 24kg -Chair | $1,272.30 | $1,399.55 | $725.22 | ||
| G.LOOMIS/
Sync F LY REELS |
Rotech
Reels Backing (yds) |
Diameter |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
|
| GL2*3*4 | 3WF 100yard | 2.8inch Diam | 4-Feb | $561.00 | $617.70 | $352.12 |
| GL3*4*5 | 5WF 100yard | 3 inch diameter | 5-Mar | $561.00 | $617.70 | $352.00 |
| GL6*7*8 | 7WF 150yard | 3.4inch diam. | 8-Jun | $656.30 | $722.35 | $374.00 |
| GL8*9*10 | 9WF 200yards | 3.8inch diam | 10-Aug | $776.00 | $854.00 | $442.00 |
| GL11*12*13 | 12WF 350yards | 4.5 inch diam. | 13-Nov | $897.00 | $987.00 | $511.20 |
| G.LOOMIS Syn. Spools |
Aust
D/Free |
AustRetail
(gst) |
US$
D/Free |
|||
| GL2*3*4 | $275.00 | $303.00 | $156.70 | |||
| GL3*4*5 | $299.90 | $330.00 | $170.94 | |||
| GL6*7*8 | $323.10 | $355.40 | $184.16 | |||
| GL8*9*10 | $382.00 | $420.40 | $217.70 | |||
| GL11*12*13 | $431.80 | $475.00 | $246.00 | |||
| G.LOOMIS GL4 | Stock Limited - Enquire | |||||
| RODS | End of Line- | Full Warranty applies on repairs | ||||
| not replacements -no stock |